Community Facts
Stó:lō Nation Population Chart
By First Nation and by Gender Distribution, as of March 31, 2008
| Band# | FIRST NATION | MALE | FEMALE | TOTAL | ON RES | OFF RES | TOTAL |
| 558 | AITCHELITZ | 21 | 19 | 40 | 33 | 7 | 40 |
| 579 | LE'QAMEL | 156 | 185 | 341 | 130 | 211 | 341 |
| 565 | MATSQUI | 113 | 120 | 233 | 99 | 134 | 233 |
| 585 | POPKUM | 6 | 2 | 8 | 1 | 7 | 8 |
| 582 | SKAWAHLOOK | 33 | 39 | 72 | 18 | 54 | 72 |
| 571 | SKOWKALE | 109 | 118 | 227 | 165 | 62 | 227 |
| 570 | SHXWHA:Y | 151 | 168 | 139 | 83 | 236 | 319 |
| 574 | SQUIALA | 74 | 55 | 129 | 95 | 34 | 129 |
| 578 | SUMAS | 125 | 150 | 275 | 155 | 120 | 275 |
| 575 | TZEACHTEN | 174 | 213 | 387 | 249 | 138 | 387 |
| 576 | YAKWEAKWIOOSE | 26 | 37 | 63 | 34 | 29 | 63 |
| TOTAL | 988 | 1106 | 2094 | 1061 | 1032 | 2094 | |
| 47% | 53% | 100% | 51% | 49% | 100% |
Stó:lō Nation Population as of March 31, 2008


